| REVIEW |
| 1. | Molecular Detection of alpha Thalassemia: A Review of Prevalent Techniques Divashini Vijian, Wan Suriana Wan Ab Rahman, Kannan Thirumulu Ponnuraj, Zefarina Zulkafli, Noor Haslina Mohd Noor doi: 10.5222/MMJ.2021.14603 Medeniyet Med J 2021; 36 - 3 | Pages 257 - 269
|
|
| ORIGINAL ARTICLE |
| 2. | Machine Learning-based Prediction of HBV-related Hepatocellular Carcinoma and Detection of Key Candidate Biomarkers Zeynep KUCUKAKCALI, Sami AKBULUT, Cemil COLAK doi: 10.4274/MMJ.galenos.2022.39049 Medeniyet Med J 2022; 37 - 3 | Pages 255 - 263
|
|
| 3. | Efficacy of Intravenous Ibuprofen and Paracetamol on Postoperative Pain and Tramadol Consumption After Arthroscopic Shoulder Surgery: A Prospective, Randomized, Double-blind Clinical Trial Muhittin CALIM, Serdar YESILTAS, Mustafa GUNAY, Ismail SUMER, Sedat AKBAS doi: 10.4274/MMJ.galenos.2023.99975 Medeniyet Med J 2023; 38 - 3 | Pages 210 - 217
|
|
| 4. | Differentiation of Benign and Malignant Parotid Gland Tumors with MRI and Diffusion Weighted Imaging Umut Perçem Orhan Söylemez, Basak Atalay doi: 10.5222/MMJ.2021.84666 Medeniyet Med J 2021; 36 - 2 | Pages 138 - 145
|
|
| 5. | Diagnostic Value of Microarray Method in Autism Spectrum Disorder, Intellectual Disability, and Multiple Congenital Anomalies and Some Candidate Genes for Autism: Experience of Two Centers Akif AYAZ, Alper GEZDIRICI, Elif YILMAZ GULEC, Özge OZALP, Abdullah Huseyin KOSEOGLU, Zeynep DOGRU, Sinem YALCINTEPE doi: 10.4274/MMJ.galenos.2022.70962 Medeniyet Med J 2022; 37 - 2 | Pages 180 - 193
|
|
| LETTERS TO THE EDITOR |
| 6. | Response to the Editor Regarding Our Manuscript on “Clinical Characteristics of Children with Acute Poststreptococcal Glomerulonephritis and Re-evaluation of Patients with Artificial Intelligence” Emre LEVENTOĞLU, Mustafa SORAN doi: 10.4274/MMJ.galenos.2024.02184 Medeniyet Med J 2024; 39 - 4 | Pages 311 - 329
|
|
| ORIGINAL ARTICLE |
| 7. | Comparison of Tools for Nutritional Assessment and Screening of Hospitalized Patients: A study on Surgical Patients Susetyowati SUSETYOWATI, Amalia Sarah SHOLIKHATI, Dinda Krisma CAHYANINGRUM, Azizah Isna RACHMAWATI, Adeodatus Yuda HANDAYA doi: 10.4274/MMJ.galenos.2023.64554 Medeniyet Med J 2023; 38 - 1 | Pages 70 - 77
|
|
| 8. | Is ChatGPT an Accurate and Reliable Source of Information for Patients with Vaccine and Statin Hesitancy? Cundullah TORUN, Abdurrahman SARMIS, Aytekin OGUZ doi: 10.4274/MMJ.galenos.2024.03154 Medeniyet Med J 2024; 39 - 1 | Pages 1 - 7
|
|
| 9. | Short-term Effectiveness of High-intensity Laser Therapy in De Quervain Tenosynovitis: A Prospective, Randomized, Controlled Study Emine DUNDAR AHI, Hulya SIRZAI2 doi: 10.4274/MMJ.galenos.2023.67279 Medeniyet Med J 2023; 38 - 1 | Pages 24 - 31
|
|
| 10. | Comparison of 3 Grading Systems (House-Brackmann, Sunnybrook, Sydney) for the Assessment of Facial Nerve Paralysis and Prediction of Neural Recovery Norhafiza MAT LAZIM, Hamizah ISMAIL, Sanihah ABDUL HALIM, Nik Adillah NIK OTHMAN, Ali HARON doi: 10.4274/MMJ.galenos.2023.42383 Medeniyet Med J 2023; 38 - 2 | Pages 111 - 119
|
|
| 11. | Effects of Different Taping Techniques in Individuals with Myofascial Pain Syndrome with a Trigger Point in the Trapezius Muscle: A Sham-controlled Randomized Study Kubra KARDES, Pinar VAN DER VEER, Yunus Emre TUTUNEKEN, Hale Nur AYKAC, Esra ARSLAN, Aysenur AKSOY, Yasemin BURAN CIRAK doi: 10.4274/MMJ.galenos.2024.59207 Medeniyet Med J 2024; 39 - 1 | Pages 39 - 48
|
|
| REVIEW |
| 12. | Current Advances and Future Prospects in Cancer Immunotherapeutics Zeynep DEDE, Kader TUMER, Tugce KAN, Burcu YUCEL doi: 10.4274/MMJ.galenos.2023.29599 Medeniyet Med J 2023; 38 - 1 | Pages 88 - 94
|
|
| ORIGINAL ARTICLE |
| 13. | The Effect of Maternal Age on the Incidence of Major Malformations and Operations in Children with Down Syndrome Elif YILMAZ GULEC, Alper GEZDIRICI doi: 10.4274/MMJ.galenos.2022.09086 Medeniyet Med J 2022; 37 - 3 | Pages 226 - 233
|
|
| 14. | Clinical Characteristics of Children with Acute Post-Streptococcal Glomerulonephritis and Re-Evaluation of Patients with Artificial Intelligence Emre LEVENTOGLU, Mustafa SORAN doi: 10.4274/MMJ.galenos.2024.09382 Medeniyet Med J 2024; 39 - 3 | Pages 221 - 229
|
|
| REVIEW |
| 15. | Optimal Dose and Concentration of Hypertonic Saline in Traumatic Brain Injury: A Systematic Review Martin SUSANTO, Ika RIANTRI doi: 10.4274/MMJ.galenos.2022.75725 Medeniyet Med J 2022; 37 - 2 | Pages 203 - 211
|
|
| ORIGINAL ARTICLE |
| 16. | The Frequency of Malnutrition in Patients with Type 2 Diabetes Mirac Vural Keskinler, Güneş Feyizoğlu, Kübra Yildiz, Aytekin Oguz doi: 10.5222/MMJ.2021.44270 Medeniyet Med J 2021; 36 - 2 | Pages 117 - 122
|
|
| 17. | Systemic Immune-inflammation Index in Evaluation of Inflammation in Rheumatoid Arthritis Patients Amela DERVISEVIC, Almir FAJKIC, Elmedina JAHIC, Lejla DERVISEVIC, Zurifa AJANOVIC, Enisa ADEMOVIC, Asija ZACIRAGIC doi: 10.4274/MMJ.galenos.2024.60533 Medeniyet Med J 2024; 39 - 3 | Pages 183 - 191
|
|
| 18. | Comparison of Medical Treatments According to the Characteristics of Idiopathic Premature Ventricular Contractions: Beta-blockers or Calcium Channel Blockers? Omer Faruk BAYCAN, Serdar FIDAN, Fatma Betul CELIK, Mustafa Adem TATLISU, Serhan OZYILDIRIM, Mustafa CALISKAN doi: 10.4274/MMJ.galenos.2023.00532 Medeniyet Med J 2023; 38 - 1 | Pages 32 - 38
|
|
| 19. | Clinical and Sonographic Evaluation of the Effectiveness of Extracorporeal Shock Wave Therapy in Patients with Lateral Epicondylitis Sadiye MURAT, Bilinc DOGRUOZ KARATEKIN, Melisa ZENGIN doi: 10.4274/MMJ.galenos.2024.60308 Medeniyet Med J 2024; 39 - 2 | Pages 109 - 116
|
|
| REVIEW |
| 20. | Oxytocin in the Treatment of Psychiatric Disorders Salim Cagatay KAGIZMAN, Cicek HOCAOGLU doi: 10.4274/MMJ.galenos.2023.13707 Medeniyet Med J 2023; 38 - 3 | Pages 218 - 231
|
|