Volume: 36 Issue: 2 - 2021 |
|
Show Abstracts | << Back |
1. | Cover
Page I
|
|
2. | Contents
Pages II - III
|
|
3. | Editorial Board
Pages IV - VII
|
|
4. | Publication Policies and Writing Guide
Pages VIII - X
|
|
ORIGINAL ARTICLE |
5. | Anxiety Disorder Associated with the COVID-19 Pandemic Causes Deterioration of Blood Pressure Control in Primary Hypertensive Patients Mehmet Celik, Yusuf Yilmaz, Ali Karagoz, Muzaffer Kahyaoglu, Ender Ozgun Cakmak, Ayhan Küp, Fatma Betül Celik, Ahmet Karaduman, Seyhmus Külahcioglu, Servet İzci, Çetin Geçmen, Mustafa Caliskan doi: 10.5222/MMJ.2021.08364 Pages 83 - 90
|
|
6. | A Study of Cardiac Autonomic Functions in Patients with Chronic Stable Angina Undergoing Percutaneous Coronary Revascularization Waqas Alauddin, Meenakshi Chaswal, Musharaf Bashir, Harmohander Singh Isser doi: 10.5222/MMJ.2021.24603 Pages 91 - 97
|
|
7. | Kisspeptin and Hematologic Parameters as Predictive Biomarkers for First-Trimester Abortions Umit Gorkem, Ozgur Kan, Mehmet Ömer Bostanci, Deniz Taşkıran, Hasan Ali Inal doi: 10.5222/MMJ.2021.32549 Pages 98 - 105
|
|
8. | Assessment of Nocturnal Hypoventilation by Different Methods and Definitions in Children with Neuromuscular Disease: Oxycapnography and Blood Gas Analysis Yetkin Ayhan, Elif Yuksel Karatoprak, Zeynep Reyhan Onay, Sinem Can Oksay, Saniye Girit doi: 10.5222/MMJ.2021.42385 Pages 106 - 116
|
|
9. | The Frequency of Malnutrition in Patients with Type 2 Diabetes Mirac Vural Keskinler, Güneş Feyizoğlu, Kübra Yildiz, Aytekin Oguz doi: 10.5222/MMJ.2021.44270 Pages 117 - 122
|
|
10. | Biofilm Formation and Antimicrobial Susceptibility of Non-Diphtheriae Corynebacterium Strains Isolated from Blood Cultures: First Report from Turkey Sinem Özdemir, Okan Aydoğan, Fatma Köksal Çakırlar doi: 10.5222/MMJ.2021.60252 Pages 123 - 129
|
|
11. | The Effects of Neutrophil-Lymphocyte Ratio, Platelet-Lymphocyte Ratio and Prognostic Markers in Determining the Mortality in Patients Diagnosed With Pneumonia in Intensive Care Ömer Faruk Altaş, Mehmet Kızılkaya doi: 10.5222/MMJ.2021.64160 Pages 130 - 137
|
|
12. | Differentiation of Benign and Malignant Parotid Gland Tumors with MRI and Diffusion Weighted Imaging Umut Perçem Orhan Söylemez, Basak Atalay doi: 10.5222/MMJ.2021.84666 Pages 138 - 145
|
|
13. | The Relationship Between Hematological Neoplasms and Lipid Profile Erman Ozturk doi: 10.5222/MMJ.2021.91145 Pages 146 - 151
|
|
REVIEW |
14. | Current Status of Pediatric Formulations for Chronic and Acute Children’ Diseases: Applications and Future Perspectives Panoraia Siafaka, Esra Ipekci, Emre Şefik Çağlar, Neslihan Üstündağ Okur, Derya Büyükkayhan doi: 10.5222/MMJ.2021.78476 Pages 152 - 162
|
|
CASE REPORTS |
15. | Pneumatosis Cystoides-like Histopathologic Appearance in a Mature Ovarian Teratoma Michail Litos, Dimitra T. Vasileiadou, Christos Iavazzo, Michael Lenos, Konstantia Bakalianou doi: 10.5222/MMJ.2021.44342 Pages 163 - 166
|
|
16. | A Rare Case of Third Ventricular Glioblastoma Asmira Gacic, Hakija Beculic, Rasim Skomorac, Alma Efendic doi: 10.5222/MMJ.2021.45548 Pages 167 - 171
|
|
17. | Primary Eustachian Tube Tuberculosis Mohd Hafiz Hamzah, Irfan Mohamad, Nor Shahida Abd Mutalib doi: 10.5222/MMJ.2021.52460 Pages 172 - 175
|
|
18. | A Rare Side Effect of Ibrutinib: Tumor Lysis Syndrome Erman Ozturk, Işıl Erdoğan Özünal doi: 10.5222/MMJ.2021.56424 Pages 176 - 179
|
|
19. | Multisystem Inflammatory Syndrome in Adults (MIS-A) Associated with SARS-CoV-2 Infection in a Young Adult Case from Turkey Sibel Altunisik Toplu, Yasemin Ersoy, Yasar Bayindir, Talat Kilic, Volkan Bayazit doi: 10.5222/MMJ.2021.95422 Pages 180 - 184
|
|