|
Volume : 39 Issue : 3 Year : 2024
|
|
Medeniyet Med J: 31 (3)Volume: 31 Issue: 3 - 2016 |
|
Show Abstracts | << Back | ORIGINAL ARTICLE |
1. | May a correlation exist between preoperative depression and anxiety levels and wound healing complications following reduction mammoplasty in the overweight female? Mehmet Çeber doi: 10.5222/MMJ.2016.149 Pages 149 - 155
|
|
2. | Evaluation of Red Cell Distribution Width (RDW) in Diabetic Nephropathy Patients Bülent Bilir, Betül Ekiz Bilir, Neslihan Soysal Atile, Mümtaz Takır, Ahsen Yılmaz, Murat Aydın doi: 10.5222/MMJ.2016.156 Pages 156 - 160
|
|
3. | Clinical, and biochemical evaluation of growth and development in prepubertal children who underwent adenotonsillectomy Neslihan Yaprak, Osman İlkay Özdamar, Muhammet Tekin doi: 10.5222/MMJ.2016.161 Pages 161 - 167
|
|
4. | Clinicopathologic Investigation of Parotid Gland Masses: Retrospective Analysis of 121 Cases İldem Deveci, Mehmet Sürmeli, Serap Önder, Hasan Çanakcı, Aslı Şahin Yılmaz, Çağatay Oysu doi: 10.5222/MMJ.2016.168 Pages 168 - 173
|
|
5. | Is There Any Relatıon Between Sıze Of Gastroesophageal Varıces And Chıld Pugh Scores? Kamil Özdil, Oğuzhan Öztürk, Zuhal Çalışkan, Ecem Sevim Çalık, Evren Kanat, Resul Kahraman, Süleyman Sayar, Turan Çalhan, Levent Doğanay doi: 10.5222/MMJ.2016.174 Pages 174 - 178
|
|
6. | Evaluation of life satisfaction of elderly people according to different life styles Hatice Nilden Arslan, Özlem Terzi, Şennur Dabak, Yıldız Pekşen doi: 10.5222/MMJ.2016.179 Pages 179 - 185
|
|
7. | Relationship Between Papillary Thyroid Cancer And Hashimoto's Disease Sema Erdoğmuş, Mümtaz Takır, Osman Köstek, Serkan Şenol, Hasan Hüseyin Mutlu doi: 10.5222/MMJ.2016.186 Pages 186 - 191
|
|
8. | Clinical Outcomes and Mortality Analysis of Patients with COPD Admitted to an Intensive Care Unit: Retrospective Analyses of Five-Year Data Özgür Osman Kılınç, Nazım Doğan, Erkan Cem Çelik, Ali Ahıskalıoğlu, Ahmet Murat Yayık, Mürsel Ekinci doi: 10.5222/MMJ.2016.192 Pages 192 - 198
|
|
9. | The Relationship Between Sociodemographic Variables and Depressive Symptoms in Uncomplicated Pregnant Women at Term Ebru Ersoy, Halil Özcan, Ali Özgür Ersoy, Aytekin Tokmak, Esra Yaşar Çelik, Yasemin Taşcı doi: 10.5222/MMJ.2016.199 Pages 199 - 204
|
|
REVIEW |
10. | Scaffold technologies: using a natural platform for stem cell therapy Esin Akbay, Mehmet Ali Onur doi: 10.5222/MMJ.2016.205 Pages 205 - 212
|
|
11. | Current Approaches to the Diagnosis and Treatment of Resistant Hypertension Nurşen Keleş, Feyza Aksu, Yusuf Yılmaz, Kenan Demircioğlu, Mustafa Çalışkan doi: 10.5222/MMJ.2016.213 Pages 213 - 221
|
|
CASE REPORTS |
12. | Temporo-parietal encephalocele: a case report İpek Ulu, Yasemin Çekmez, Esra Tuştaş Haberal, Mehmet Serdar Gülşen, Şirin Güven doi: 10.5222/MMJ.2016.222 Pages 222 - 225
|
|
13. | Condyloma Acuminata of the Urinary Bladder; A Rare Case Report Caner Ediz, Ayşe Nur İhvan, Oğuzhan Gündüz, Hakan Remzi Dinçer doi: 10.5222/MMJ.2016.226 Pages 226 - 229
|
|
14. | Primary Torsion and Necrosis of the Vermiform Appendix in a child: a Case Report Birsen Harma doi: 10.5222/MMJ.2016.230 Pages 230 - 231
|
|
15. | A rarely seen lipoma variant: Osteochondrolipoma: Case report Ayşe Bahar Ceyran, Murat Demiroğlu, Serkan Şenol, Bengü Çobanoğlu Şimşek, Korhan Özkan doi: 10.5222/MMJ.2016.232 Pages 232 - 236
|
|
|
|